We carry a variety of parts and accessories for your needs. Please click one of the categories below to search for the part you are looking for. For pricing and availability please contact the parts department.

We stock a complete line of T-bolt Clamps for both Silicone Hose (blue) and Neoprene Hose (black). The band is constructed T-BOLT CLAMPS FOR SILICONE HOSE of 3/4″ wide 301 Stainless Steel and 18-8 Stainless Steel T-Bolt and Lock Nut.
| SIZE: | 2″ | PART#: | 022-001000 |
| SIZE: | 3″ | PART#: | 022-002000 |
| SIZE: | 3-1/2″ | PART#: | 022-003000 |
| SIZE: | 4″ | PART#: | 022-004000 |
| SIZE: | 4-1/2″ | PART#: | 022-012000 |
| SIZE: | 5″ | PART#: | 022-005000 |
| SIZE: | 6″ | PART#: | 022-006000 |
| SIZE: | 8″ | PART#: | 022-007000 |
| SIZE: | 10″ | PART#: | 022-008000 |
| SIZE: | 12″ | PART#: | 022-009000 |
| SIZE: | 14″ | PART#: | 022-010000 |
| SIZE: | 16″ | PART#: | 022-011000 |

| SIZE: | 3″ | PART#: | 021-001000 |
| SIZE: | 4″ | PART#: | 021-002000 |
| SIZE: | 5″ | PART#: | 021-003000 |
| SIZE: | 6″ | PART#: | 021-004000 |
| SIZE: | 8″ | PART#: | 021-005000 |
| SIZE: | 10″ | PART#: | 021-006000 |
| SIZE: | 12″ | PART#: | 021-007000 |
| SIZE: | 14″ | PART#: | 021-008000 |

AWAB hose clamps are 316L Stainless Steel with roller band edges to eliminate the risk of damage to the hose.
| SIZE: | 1″ | PART: | 020-316032 |
| SIZE: | 1″ – 1-1/4″ | PART: | 020-316044 |
| SIZE: | 1-1/2″ – 1-7/8″ | PART: | 020-316057 |
| SIZE: | 2″ – 2-1/4″ | PART: | 020-316064 |
| SIZE: | 2-3/8″ – 2-1/2″ | PART: | 020-316076 |
| SIZE: | 2-3/4″ – 2-7/8″ | PART: | 020-316083 |

V-Band Clamps are used to pull together and connect 2 circular (V-Band type) flanges. Constructed from heavy duty stainless steel.
| SIZE: | 5″ | PART#: | 024-010000 |
| SIZE: | 6″ | PART#: | 024-005000 |
| SIZE: | 7″ | PART#: | 024-006000 |
| SIZE: | 8″ | PART#: | 024-007000 |
| SIZE: | 10″ | PART#: | 024-008000 |
| SIZE: | 12″ | PART#: | 024-009000 |
Designed for wet exhaust or raw water service. These hoses can withstand temperatures up to 350 deg.F(177 deg. C). Silicone Hose is sold by the foot and hoses with 8″ ID and above are sold in 3′ lengths only. (SAE J2006) hoses with 10″ ID and up should be triple clamped on each end, any hose with a smaller than 10″ ID should be double clamped on each end.
| HOSE I.D.: | 1″ | PART#: | 062-001000 |
| HOSE I.D.: | 1-1/4″ | PART#: | 062-002000 |
| HOSE I.D.: | 1-1/2″ | PART#: | 062-003000 |
| HOSE I.D.: | 1-3/4″ | PART#: | 062-022000 |
| HOSE I.D.: | 1-5/8″ | PART#: | 062-004000 |
| HOSE I.D.: | 1-7/8″ | PART#: | 062-005000 |
| HOSE I.D.: | 2″ | PART#: | 062-006000 |
| HOSE I.D.: | 2-1/4″ | PART#: | 062-023000 |
| HOSE I.D.: | 2-3/8″ | PART#: | 062-007000 |
| HOSE I.D.: | 2-1/2″ | PART#: | 062-008000 |
| HOSE I.D.: | 2-3/4″ | PART#: | 062-019000 |
| HOSE I.D.: | 2-7/8″ | PART#: | 062-020000 |
| HOSE I.D.: | 3″ | PART#: | 062-009000 |
| HOSE I.D.: | 3-1/2″ | PART#: | 062-010000 |
| HOSE I.D.: | 4″ | PART#: | 062-011000 |
| HOSE I.D.: | 4-1/2″ | PART#: | 062-021000 |
| HOSE I.D.: | 5″ | PART#: | 062-012000 |
| HOSE I.D.: | 6″ | PART#: | 062-013000 |
| HOSE I.D.: | 8″ | PART#: | 062-014000 |
| HOSE I.D.: | 10″ | PART#: | 062-015000 |
| HOSE I.D.: | 12″ | PART#: | 062-016000 |
| HOSE I.D.: | 14″ | PART#: | 062-017000 |
| HOSE I.D.: | 16″ | PART#: | 062-018000 |
Designed to help reduce vibration between the engine exhaust outlet and muffler or exhaust tube. These hoses can withstand temperatures up to 350 deg. F (177 deg.C (SAEJ2006) dimensions are I.D. x Length. (Hoses with 10″ I.D. and up should be triple clamped on each end, any hose with a smaller than 10″ I.D. should be double clamped.
| SIZE: | 6″ID X 14″L | PART#: | 063-001000 |
| SIZE: | 8″ ID X 14″L | PART#: | 063-002000 |
| SIZE: | 10″IDX14″L | PART#: | 063-003000 |
| SIZE: | 12″IDX14″L | PART#: | 063-004000 |
| SIZE: | 14″IDX14″L | PART#: | 063-005000 |
| SIZE: | 16″IDX14″L | PART#: | 063-006000 |
| SIZE: | 18″IDX18″L | PART#: | 063-007000 |

Pipe Plugs are removable plugs with square heads, located on the flange of the exhaust riser which allows access for exhasut measurements such as back pressure readings and/or installation fo thermal couple.
| size: | 1/8″ | METAL: | 316L | PART#: | 152-001000 |
| size: | 1/4″ | METAL: | 316L | PART#: | 152-002000 |
| size: | 1/2″ | METAL: | 316L | PART#: | 152-012000 |
| size: | 3/8″ | METAL: | 316L | PART#: | 152-004000 |
| size: | 3/4″ | METAL: | 316L | PART#: | 152-002500 |
| size: | 1″ | METAL: | 316L | PART#: | 152-010000 |
| size: | 1/2″ | METAL: | Inconel | PART#: | 152-009000 |
| size: | 3/8″ | METAL: | Inconel | PART#: | 152-006000 |
Neoprene hose can sustain temperatures up to 250 deg. F. We stock a complete collection of Corrugated, Softwall and Wirebound Softwall Neoprene Hoses.

Corrugated Neoprene hose is for longer connections with sub-stantial bends. It has exceptional flexibility and bend radius. It is made from Black High Temp EDPM Rubber and can withstand temperatures up to 250 deg. F(121 deg. C).
| HOSE I.D.: | 1-1/4″ | PART#: | 060-008000 |
| HOSE I.D.: | 1-1/2″ | PART#: | 060-001000 |
| HOSE I.D.: | 1-3/4″ | PART#: | 060-002000 |
| HOSE I.D.: | 1-7/8″ | PART#: | 060-003000 |
| HOSE I.D.: | 2″ | PART#: | 060-004000 |
| HOSE I.D.: | 2-1/4″ | PART#: | 060-012000 |
| HOSE I.D.: | 2-3/8″ | PART#: | 060-005000 |
| HOSE I.D.: | 2-1/2″ | PART#: | 060-006000 |
| HOSE I.D.: | 2-3/4″ | PART#: | 060-007000 |
| HOSE I.D.: | 3″ | PART#: | 060-011000 |
| HOSE I.D.: | 4-1/2″ | PART#: | 060-100000 |
Softwall neoprene hose (non-wire) is designed for straight routings and can withstand temperatures up to 250 deg/F(121 deg C).
| HOSE I.D.: | 1-1/2″ | PART#: | 061-001000 |
| HOSE I.D.: | 1-5/8″ | PART#: | 061-002000 |
| HOSE I.D.: | 1-3/4″ | PART#: | 061-003000 |
| HOSE I.D.: | 1-7/8″ | PART#: | 061-004000 |
| HOSE I.D.: | 2″ | PART#: | 061-005000 |
| HOSE I.D.: | 2-1/4″ | PART#: | 061-006000 |
| HOSE I.D.: | 2-3/8″ | PART#: | 061-007000 |
| HOSE I.D.: | 2-1/2″ | PART#: | 061-008000 |
| HOSE I.D.: | 2-3/4″ | PART#: | 061-009000 |
| HOSE I.D.: | 2-7/8″ | PART#: | 061-010000 |
| HOSE I.D.: | 3″ | PART#: | 061-011000 |
| HOSE I.D.: | 3-1/2″ | PART#: | 061-012000 |
| HOSE I.D.: | 4″ | PART#: | 061-013000 |
| HOSE I.D.: | 4-1/2″ | PART#: | 061-014000 |
| HOSE I.D.: | 5″ | PART#: | 061-015000 |
| HOSE I.D.: | 5-1/2″ | PART#: | 061-016000 |
| HOSE I.D.: | 6″ | PART#: | 061-017000 |
| HOSE I.D.: | 8″ | PART#: | 061-018000 |
| HOSE I.D.: | 10″ | PART#: | 061-019000 |
| HOSE I.D.: | 12″ | PART#: | 061-020000 |
| HOSE I.D.: | 14″ | PART#: | 061-021000 |

Wire reinforcement provides additional strength for longer connections with excellent flexibility. Recommended for runs longer than four times the I.D. of the hose.
| HOSE I.D: | 1″ | PART#: | 064-00099 |
| HOSE I.D: | 1-1/2″ | PART#: | 064-001000 |
| HOSE I.D: | 1-5/8″ | PART#: | 064-002000 |
| HOSE I.D: | 1-3/4″ | PART#: | 064-003000 |
| HOSE I.D: | 1-7/8″ | PART#: | 064-004000 |
| HOSE I.D: | 2″ | PART#: | 064-005000 |
| HOSE I.D: | 2-1/8″ | PART#: | 064-005100 |
| HOSE I.D: | 2-3/8″ | PART#: | 064-006000 |
| HOSE I.D: | 2-1/2″ | PART#: | 064-007000 |
| HOSE I.D: | 2-7/8″ | PART#: | 064-008000 |
| HOSE I.D: | 3″ | PART#: | 064-009000 |
| HOSE I.D: | 3-1/2″ | PART#: | 064-010000 |
| HOSE I.D: | 4″ | PART#: | 064-011000 |
| HOSE I.D: | 5″ | PART#: | 064-013000 |
| HOSE I.D: | 6′ | PART#: | 064-014000 |

Flexitallic gaskets are designed for dry servcice, and are rated for temperatures up to 1500 deg. F. They do not have bolt holes, and are designed to fit on flat , clean, dry surfaces. The dimensions are O.D. (outside diameter) x I.D. (inside diameter), and the gasket should be sized to fit as close to possible to the I.D. of the connecting surface.
| SIZE: | 3-1/2″ X2-1/2″ | PART#: | 042-001000 |
| SIZE: | 4″X3″ | PART#: | 042-002000 |
| SIZE: | 5″X4″ | PART#: | 042-004000 |
| SIZE: | 5″X4-1/2″ | PART#: | 042-004555 |
| SIZE: | 5-1/8″X4-5/8″ | PART#: | 042-003000 |
| SIZE: | 5-1/2″X4-1/2″ | PART#: | 042-005000 |
| SIZE: | 6″X5″ | PART#: | 042-006000 |
| SIZE: | 7″X6″ | PART#: | 042-007000 |
| SIZE: | 7-1/2″X6-1/2″ | PART#: | 042-008000 |
| SIZE: | 8″X7″ | PART#: | 042-009000 |
| SIZE: | 8-1/2″X7-1/2″ | PART#: | 042-010000 |
| SIZE: | 9″X8-1/8″ | PART#: | 042-011000 |
| SIZE: | 9″X8-3/16″ | PART#: | 042-011100 |
| SIZE: | 9-1/2″X8-1/2″ | PART#: | 042-013000 |
| SIZE: | 10-3/4″X10-3/16″ | PART#: | 042-015000 |
| SIZE: | 10-3/4″X9-3/4″ | PART#: | 042-014000 |
| SIZE: | 11″X10″ | PART#: | 042-016000 |
| SIZE: | 11-1/4″X10-1/4″ | PART#: | 042-018000 |
| SIZE: | 12-1/4″X11-1/4″ | PART#: | 042-017000 |
| SIZE: | 13″X12″ | PART#: | 042-020000 |
| SIZE: | 13-1/8″X12″ | PART#: | 042-019000 |
| SIZE: | 15″X14″ | PART#: | 042-210000 |
| SIZE: | 16-1/2″X14-1/2″ | PART#: | 042-022000 |

Band Straps are designed to fit around elbows or tube sections to provide to fit as close to possible to the I.D. of the connecting surface. a connection point for support stanchions as required by your system. Band Straps come in either a Standard (Matte) finish or a Polished Finish.
| TYPE: | Tube | SIZE: | 3″ | FINISH: | Matte | PART#: | 032-001000 |
| TYPE: | Tube | SIZE: | 3″ | FINISH: | Polished | PART#: | 032-002000 |
| TYPE: | Elbow | SIZE: | 4″ | FINISH: | Matte | PART#: | 032-021000 |
| TYPE: | Elbow | SIZE: | 4″ | FINISH: | Polished | PART#: | 032-022000 |
| TYPE: | Tube | SIZE: | 4″ | FINISH: | Matte | PART#: | 032-019000 |
| TYPE: | Tube | SIZE: | 4″ | FINISH: | Polished | PART#: | 032-020000 |
| TYPE: | Elbow | SIZE: | 5″ | FINISH: | Matte | PART#: | 032-005000 |
| TYPE: | Elbow | SIZE: | 5″ | FINISH: | Polished | PART#: | 032-006000 |
| TYPE: | Tube | SIZE: | 5″ | FINISH: | Matte | PART#: | 032-003000 |
| TYPE: | Tube | SIZE: | 5″ | FINISH: | Polished | PART#: | 032-004000 |
| TYPE: | Elbow | SIZE: | 6″ | FINISH: | Matte | PART#: | 032-009000 |
| TYPE: | Elbow | SIZE: | 6″ | FINISH: | Polished | PART#: | 032-010000 |
| TYPE: | Tube | SIZE: | 6″ | FINISH: | Matte | PART#: | 032-007000 |
| TYPE: | Tube | SIZE: | 6″ | FINISH: | Polished | PART#: | 032-008000 |
| TYPE: | Elbow | SIZE: | 7″ | FINISH: | Matte | PART#: | 032-013000 |
| TYPE: | Elbow | SIZE: | 7″ | FINISH: | Polished | PART#: | 032-014000 |
| TYPE: | Tube | SIZE: | 7″ | FINISH: | Matte | PART#: | 032-011000 |
| TYPE: | Tube | SIZE: | 7″ | FINISH: | Polished | PART#: | 032-012000 |
| TYPE: | Elbow | SIZE: | 8″ | FINISH: | Matte | PART#: | 032-017000 |
| TYPE: | Elbow | SIZE: | 8″ | FINISH: | Polished | PART#: | 032-018000 |
| TYPE: | Tube | SIZE: | 8″ | FINISH: | Matte | PART#: | 032-015000 |
| TYPE: | Tube | SIZE: | 8″ | FINISH: | Polished | PART#: | 032-016000 |
| TYPE: | Elbow | SIZE: | 10″ | FINISH: | Matte | PART#: | 032-025000 |
| TYPE: | Elbow | SIZE: | 10″ | FINISH: | Polished | PART#: | 032-026000 |
| TYPE: | Tube | SIZE: | 10″ | FINISH: | Matte | PART#: | 032-023000 |
| TYPE: | Tube | SIZE: | 10″ | FINISH: | Polished | PART#: | 032-024000 |

Temperature Alarm Switches are normally open and activate (close) at 220 deg. F.
PART#: 053-010000

Exhaust Installation Kits include all components required to install an exhaust system to the turbo of the specified engine.
| Engine: | C-9 ACERT | PART#: | A00-112900 |
| Engine: | DDC 16V92-TA | PART#: | A96-030300 |
| Engine: | DDC6V92-TA | PART#: | A96-030200 |
| DDC 8V92-TA | |||
| DDC 12V71-TA | |||
| DDC 12V92-TA | |||
| ENGINE: | MTU 12V2000 | PART#: | A99-091300 |
| MTU 16V2000 | |||
| ENGINE: | MTU 8V2000 | PART#: | A99-091400 |
| MTU 10V2000 | |||
| ENGINE: | MTU 16V2000 CR | PART#: | A07-063400 |
| ENGINE: | CAT 3176 | PART#: | A96-040400 |
| CAT 3208 | |||
| CAT 3406 | |||
| CAT 3408 | |||
| CAT 3412 | |||
| CAT C-9 | |||
| CAT C-12 | |||
| CAT C-15 | |||
| CAT C-18 | |||
| CAT C-30 | |||
| CAT C-32 | |||
| CAT C-32 ACERT | |||
| ENGINE: | CAT 3116 | PART#: | A96-030400 |
| CAT-3126 | |||
| CAT C-7 | |||
| ENGINE: | CUMMINS 6BT | PART#: | A07-102000 |
| CUMMINS 6CT |

DeAngelo Marine Exhaust Bellows Kits are made specifically for DeAngelo Marine Exhaust systems. These kits include 2 v-band Clamps, a bellows unit, an insulation blanket, and installation instructions. The color options for the blankets are:Black, Gray, Silver and White.
| SIZE: | 5″ | BLANKET COLOR: | BLACK | PART#: | B00-041101 |
| SIZE: | 5″ | BLANKET COLOR: | GRAY | PART#: | B00-041102 |
| SIZE: | 5″ | BLANKET COLOR: | SILVER | PART#: | B00-041103 |
| SIZE: | 5″ | BLANKET COLOR: | WHITE | PART#: | B00-041104 |
| SIZE: | 6″ | BLANKET COLOR: | BLACK | PART#: | B00-041201 |
| SIZE: | 6″ | BLANKET COLOR: | GRAY | PART#: | B00-041202 |
| SIZE: | 6″ | BLANKET COLOR: | SILVER | PART#: | B00-041203 |
| SIZE: | 6″ | BLANKET COLOR: | WHITE | PART#: | B00-041204 |
| SIZE: | 7″ | BLANKET COLOR: | BLACK | PART#: | B00-041301 |
| SIZE: | 7″ | BLANKET COLOR: | GRAY | PART#: | B00-041302 |
| SIZE: | 7″ | BLANKET COLOR: | SILVER | PART#: | B00-041303 |
| SIZE: | 7″ | BLANKET COLOR: | WHITE | PART#: | B00-041304 |

Crush Sleeves are 14 gauge 316L stainless steel construction
| SIZE: | 4″ | PART#: | B96-102102 |
| SIZE: | 5″ | PART#: | B96-102103 |
| SIZE: | 6″ | PART#: | B96-102104 |
| SIZE: | 8″ | PART#: | B96-102105 |
| SIZE: | 10″ | PART#: | B96-102106 |
| SIZE: | 12″ | PART#: | B96-102107 |
| SIZE: | 14″ | PART#: | B96-102108 |
| SIZE: | 16″ | PART#: | B96-102109 |
| SIZE: | 18″ | PART#: | B96-102110 |

Designed for sealing joints to prevent leakage of high temperature air or other hot hases. Silkolene Sealant can resist temperatures from 200 deg.C to 800 deg. C. PART #:042-023000

These Stanchion Kits are used to support exhaust risers and elbows to the engine or transmission. All risers and elbows weighing ten pounds or more must be supported to help prevent damage. (Choice of Matteor Polished finish.)
| LENGTH: | 10″ | FINISH: | MATTE | PART#: | B96-028101 |
| LENGTH: | 12″ | FINISH: | MATTE | PART#: | B96-028102 |
| LENGTH: | 14″ | FINISH: | MATTE | PART#: | B96-028103 |
| LENGTH: | 16″ | FINISH: | MATTE | PART#: | B96-028104 |
| LENGTH: | 18″ | FINISH: | MATTE | PART#: | B96-028105 |
| LENGTH: | 20″ | FINISH: | MATTE | PART#: | B96-028106 |
| LENGTH: | 22″ | FINISH: | MATTE | PART#: | B96-028107 |
| LENGTH: | 24″ | FINISH: | MATTE | PART#: | B96-028108 |
| LENGTH: | 26″ | FINISH: | MATTE | PART#: | B96-028109 |
| LENGTH: | 28″ | FINISH: | MATTE | PART#: | B96-028110 |
| LENGTH: | 30″ | FINISH: | MATTE | PART#: | B96-028111 |
| LENGTH: | 32″ | FINISH: | MATTE | PART#: | B96-028112 |
| LENGTH: | 34″ | FINISH: | MATTE | PART#: | B96-028113 |
| LENGTH: | 36″ | FINISH: | MATTE | PART#: | B96-028114 |

Insulation blanket for the trubo inlet manifold. All sweep covers in stock are silver, but we can fabricate them in either black, gray or white upon your request.
| ENGINE: | 12V71 TI HI-PRO | SIDE: | LEFT | PART#: | 200-021000 |
| ENGINE: | 12V71 TI HI-PRO | SIDE: | RIGHT | PART#: | 200-022000 |
| ENGINE: | 12V71 TI LO-PRO | SIDE: | LEFT | PART#: | 200-019000 |
| ENGINE: | 12V71 TILO-PRO | SIDE: | RIGHT | PART#: | 200-020000 |
| ENGINES: | DD 6V92 | SIDE: | LEFT | PART#: | 200-015000 |
| DD 6V53 | |||||
| DD 6V71T | |||||
| ENGINES: | DD 6V92 | SIDE: | RIGHT | PART#: | 200-016000 |
| DD 6V53 | |||||
| DD 6V71T | |||||
| ENGINES: | DD 8V71 | SIDE: | LEFT | PART#: | 200-017000 |
| DD 8V92 TI | |||||
| ENGINES: | DD 8V71 | SIDE: | RIGHT | PART#: | 200-018000 |
| DD 8V92 TI | |||||
| ENGINE: | CAT 3412T | SIDE: | LEFT | PART#: | 200-007000 |
| ENGINE: | CAT 3412T | SIDE: | RIGHT | PART#: | 200-008000 |
| ENGINE: | DD6-71TI INLINE | SIDE: | LEFT | PART#: | 200-009000 |
| ENGINE: | DD 6-71TI INLINE | SIDE: | RIGHT | PART#: | 200-010000 |
| ENGINE: | JT6-71TI LONG | SIDE: | LEFT | PART#: | 200-013000 |
| ENGINE: | JT6-71TI LONG | SIDE: | RIGHT | PART#: | 200-014000 |
| ENGINE: | JT6-71TI SHORT | SIDE: | LEFT | PART#: | 200-011000 |
| ENGINE: | JT6-71TI SHORT |

Insulation Blankets for the turbo outlet of the engine. All turbo covers in stock are silver, but we can fabricate them in either black, gray or white upon your request.
| ENGINES: | DD 6V92 | PART#: | 200-004000 |
| DD 6V53 | |||
| DD 6V71T | |||
| ENGINES: | DD 8V71 | PART#: | 200-005000 |
| DD8V92 | |||
| ENGINES: | JT 6-71TI | PART#: | 200-003000 |
| DD 12V71 |


